CHHATRAPATI SHIVAJI MAHARAJ SMARAK SAMITI JUHU - MUMBAI (Regd)
Prabodhankar Thackeray Krida Sankul
  • +919969971000 / +918655007422
    Office open : Monday to Sunday
    Activities : Tuesday to Sunday

CHCF + FAT BURN / WEIGHT GAIN PROGRAMME


GYM + CARDIO + STREAM + DIET
* Fees include the Basic Amt + Registration Fees + Form Charges
Target Weight Type Duration Fees* Timings Action
5 KG Members 1 Month 3120/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
5 KG Non-Members 1 Month 3970/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
7 KG Members 2 Months 5360/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
7 KG Non-Members 2 Months 6410/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
10 KG Members 3 Months 7670/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
10 KG Non-Members 3 Months 8770/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
15 KG Members 4 Months 9040/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
15 KG Non-Members 4 Months 10690/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
20 KG Members 6 Months 12880/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY
20 KG Non-Members 6 Months 14820/- Steam Bath - Ladies Timing - 7.30am - 8.15am, 12.30pm - 1.15pm, 2.30pm - 3.15pm, 6.00pm to 6.45pm APPLY


Click on the tabs to view information